Pricing
We aim to be transparent about our fees. A guide to our pricing is available below.
For more complex cases, we will always discuss options and provide an estimate before proceeding.
Typical cost estimate examples are as follows (please add the visit charge to all prices listed below unless otherwise indicated)
This is paragraph text. Click it or hit the Manage Text button to change the font, colour, size, format and more. To set up site-wide paragraph and title styles, go to Site Theme.
Below are our prices for most commonly requested visits and treatment types. These prices are subject to change without notice, and for work-ups etc these prices are estimates as they can be variable for each individual case
| Visits | Price | |
|---|---|---|
| Visit (Routine) | £47.50 | Booked 24 hours in adance |
| Visit (Same Day) | £60.00 | Up to 4.30pm |
| Visit (Out of Hours) | £110.00 | 4.30pm-10.30pm |
| Visit (Out of Hours) | £130.00 | 10.30pm - 5.00am |
| Visit (Weekends & Bank Holidays) | £87.50 | 5.00am - 4.30pm |
| Visit (Local) | £35.00 | Within 5 miles of the practice |
| Vaccinations | Price | Info |
|---|---|---|
| Flu Only | £37.18 | |
| Flu and Tetanus | 47.75 | |
| Tetanus Only | £25.08 | |
| EHV | £50.99 |
| Lameness Investigations | Price | Info |
|---|---|---|
| Basic Lameness Exam | £30-£55 | |
| Initial Lameness Exam | £86.53 | As part of a lameness work-up/investigation |
| Lameness Continuation | £64.90 | Continuation (2nd visit) from inital lameness exam (no visit charge) |
| Lameness Re-exam | £37.86 | Follow up from a lameness work-up |
| Joint Injections 1 (Coffin/Hock/Fetlock) | £90.00-£200.00 | Price varying depending on how many joints/drug quantity used. Includes sedation and steroid. |
| Joint Injections 2 (Stifle/Pastern/Navicular/Tendon Sheath) | £130.00- 250.00 | Price varying depending on how many joints/drug quantity used. Includes sedation and steroid. |
| SI Injection | £200.00-£300.00 | Price varying depending on how many joints/drug quantity used. Includes sedation and steroid. |
| Inject in to Back | £250.00-350.00 | Includes sedation, medication and steroids |
| Routine Treatment | Price | Info |
|---|---|---|
| Passport | £18.20-£33.00 | HPA or Non-HPA |
| Microchip | £27.48 | |
| Passport at the same time as Microchip | £38.82-£51.20 | HPA or Non-HPA |
| Routine Dental Rasp | £38.51 | |
| Sedation | £20.00-£40.00 | Price variable for each case dependant on amount given |
| Feather Mite Injection | £10.00-£20.00 | Per injection, a course of two are required 2 weeks apart. Cost varies depending on size/condition of horse |
| Medication Review - New/re-start | £36.41 | |
| Medication Review - Routine 6 monthly check | £23.40 | |
| Prescription Charge | £15.60 | |
| Oral Exam | £21.63 |
| Scopes | Price | |
|---|---|---|
| Endoscope | £86.36 | |
| Endoscopy and Trach Wash | £136.28 | |
| Endoscopy, Trach Wash and BAL | £162.40 | Lab charges not included |
| Endoscopy and Gutteral Pouch Wash | £181.72 | Lab charges not included |
| Gastroscope | £260.00 | Includes visit and sedation |
| Digital Imaging | Price | |
|---|---|---|
| Radiograph Set-up Charge | £105.00 | |
| Radiographs - Per image | £16.00 | |
| Ultrasound scan | £55.00-£90.00 | Price dependent on area to scan |
We will provide a clear estimate of costs before commencing treatment wherever possible. For non-emergency work, we will provide an estimate of costs before starting treatment wherever possible and if requested. Estimates are variable to change dependant on the treating vets diagnostics on the day, this will be discussed with you in more detail at the time of the visit.
Prices are subject to change without notice at the full discretion of the practice.
For the most up to date prices please contact the office.
